Tuition Discount Partnerships
At Âé¶¹´«Ã½Ó³», we are proud to partner with corporations, nonprofits and public safety organizations to make higher education more accessible and affordable.
Through our exclusive tuition discount programs, employees of participating organizations can save on select undergraduate, graduate and certificate programs. Ready to get started? to explore your benefits today!
Partnership Benefits
- Exclusive Discounts – Customized tuition discounts on courses, certifications, and degree programs tailored to the needs of your workforce.
- Flexible Learning Options – Online and in-person learning opportunities, including evening and weekend classes, to accommodate busy schedules.
- Team/Group Enrollment – Special group rates and corporate team enrollment options for companies investing in educational development.
Current Tuition Discount Agreements
Please note that partnership tuition discounts cannot be combined with other institutional aid. Partnership discounts apply only to programs offered at the standard tuition rate and are not applicable to programs that already offer reduced tuition, including discounted online and low-residency programs.
| Partner Organization | Discount Offered |
|---|---|
| Diocese Employees | $1,210 graduate program per-credit rate |
| Dutchess County Department of Social Services | 25% discount for graduate programs |
| Nassau County Employees | 25% discount for cohort 15% discount for graduate programs 20% discount for undergraduate programs |
| New York City Department of Correction | 25% discount for all in-person degree programs/courses |
| Northwell Health (Individual Employee Rate) | 15% discount for graduate programs 20% discount for undergraduate programs |
| Northwell Health (Other than CNPH Cohort) | 25% discount for undergraduate and graduate programs |
| NYU Langone | 15% discount for graduate programs 20% discount for undergraduate programs |
| Village of Garden City Law Enforcement | 25% discount for undergraduate and graduate programs |
| Young Adult Institute | 25% discount for undergraduate and graduate programs |
| Partner Organization | Discount Offered |
|---|---|
| Military Discount | $250 discount per credit (undergraduate) $480 discount per credit (graduate) |
| Partner Organization | Discount Offered |
|---|---|
| NYU Langone | 15% discount for graduate programs |
| Northwell Health | 15% discount for graduate programs |
| Partner Organization | Discount Offered |
|---|---|
| Gersh Autism Academy | 25% discount for in-person graduate education programs |
| Mayor’s Scholarship | Up to 15 scholarships per program at 30% tuition reduction (for NYC employees) |
| Partner Organization | Discount Offered |
|---|---|
| Association of Supply Chain Management (LI) | 15% discount for graduate programs |
| Association of Supply Chain Management (NYC) | 15% discount for graduate programs |
| Catholic Health Services | 25% discount for accelerated MBA |
| HIA – LI | 15% discount for graduate programs 30% discount for programs at Hauppauge Center (minimum of 12 students) |
| Partner Organization | Discount Offered |
|---|---|
| Access: Supports for Living | 28% discount for in-person BSW and MSW programs |
| Astor Services for Children and Families | 28% discount for in-person BSW and MSW programs |
| Family Services, Inc. | 28% discount for in-person BSW and MSW programs |
| Mayor’s Scholarship | Up to 15 scholarships per program (5 reserved for NYPD/NYFD) at 30% tuition reduction |
| Mental Health America Dutchess County | 28% discount for in-person BSW and MSW programs |
| New York City Department of Education | 25% discount for the Post-Master’s Bilingual School Social Work Certificate Program |
Getting Started